by Lance Smith | Sep 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Boston, MA – People who received omega-3 fish oil supplements in randomized clinical trials had lower risks of heart attack and other cardiovascular disease (CVD) events compared with those who were given placebo, according to a new meta-analysis from Harvard T.H....by Lance Smith | Sep 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
AstraZeneca and Merck’s LYNPARZA Added to Bevacizumab Reduced the Risk of Disease Progression or Death by 41% in the Overall Trial Population of Women Who Responded to Platinum-Based Chemotherapy KENILWORTH, N.J.–(BUSINESS WIRE)–AstraZeneca and Merck...by Lance Smith | Sep 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
DARTMOUTH, Nova Scotia–(BUSINESS WIRE)–IMV Inc. (Nasdaq: IMV; TSX: IMV), a clinical stage immuno-oncology company, today presented preliminary results from its ongoing Phase 2 basket trial, evaluating DPX-Survivac in combination with Merck’s Keytruda®...by Lance Smith | Sep 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
– TIBSOVO® Reduced the Risk of Disease Progression or Death by 63% (HR=0.37, p<0.001); Median PFS for Patients Randomized to TIBSOVO® was 2.7 months Compared to 1.4 Months with Placebo – – TIBSOVO® Patients Had 6-month PFS Rate of 32% and 12-month PFS Rate of 22%;...by Lance Smith | Sep 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
SALT LAKE CITY, Sept. 29, 2019 /PRNewswire/ — Elevar Therapeutics announced data from the ANGEL trial, a randomized phase 3 study of rivoceranib (also known as apatinib) plus best supportive care in patients with gastric or gastroesophageal junction cancer who...by Lance Smith | Sep 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
ROCKVILLE, Md., Sept. 30, 2019 /PRNewswire/ — RegeneRx Biopharmaceuticals, Inc. (OTCQB: RGRX) (“the Company” or “RegeneRx”), a clinical-stage drug development company focused on tissue protection, repair and regeneration, announced today...