by Lance Smith | Sep 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
-Patients treated at the high dose show impressive survival benefit–IL4R population surviving twice as long as current approved treatments- TORONTO and HOUSTON, Sept 25, 2019 /PRNewswire/ – Medicenna Therapeutics Corp. (“Medicenna” or...by Lance Smith | Sep 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Incyte (Nasdaq:INCY) today announced that the first patient has been treated in the Phase 3 TRuE-V clinical trial program evaluating the safety and efficacy of ruxolitinib cream as a monotherapy for adolescent and adult patients (age ≥12 years) with vitiligo. “The...by Lance Smith | Sep 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Medtronic Continues to Invest in Scientific Evidence for Expansion of Indications and Greater Clinical Understanding of Infuse™ Bone Graft Medtronic plc (NYSE:MDT) today announced U.S. FDA approval of a prospective, randomized pivotal clinical trial for the use of...by Lance Smith | Sep 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Oragenics, Inc. (NYSE American: OGEN), a leader in the development of new antibiotics against infectious diseases and effective treatments for oral mucositis, today announces it has enrolled 158 patients in its Phase 2 trial of AG013 for the treatment of severe oral...by Lance Smith | Sep 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Adial Pharmaceuticals, Inc. (NASDAQ:ADIL; ADILW), a clinical-stage biopharmaceutical company focused on the development of treatments for addiction, today provided an update on its clinical activities. The Company reported that it is on track to complete its Clinical...by Lance Smith | Sep 24, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Neuralstem, Inc. (Nasdaq:CUR), a biopharmaceutical company focused on developing novel treatments for nervous system diseases, announced completion of subject enrollment in its Phase 2 clinical trial of NSI-566 for the treatment of chronic ischemic stroke. NSI-566 is...