by Lance Smith | Sep 24, 2019 | Study Scavenger Clinical Trial Recruitment Platform
d Journal of Medicine in 20181. Additionally, please visit the “CEO Letters” section of the Emmaus Life Sciences website to stay informed of corporate updates and remarks: https://www.emmausmedical.com/content/ceoletters/ceo-letter-sep-10-2019-193...by Lance Smith | Sep 24, 2019 | Study Scavenger Clinical Trial Recruitment Platform
NESS ZIONA, Israel, Sept. 24, 2019 /PRNewswire/ — Kadimastem Ltd. (TASE: KDST), a clinical stage cell therapy company, today announced promising interim results of cohort A of its Phase 1/2a clinical trial for the treatment of patients with Amyotrophic Lateral...by Lance Smith | Sep 24, 2019 | Study Scavenger Clinical Trial Recruitment Platform
BEDFORD, Mass.–(BUSINESS WIRE)–Ocular Therapeutix™, Inc. (NASDAQ: OCUL), a biopharmaceutical company focused on the formulation, development, and commercialization of innovative therapies for diseases and conditions of the eye, today announced that it has...by Lance Smith | Sep 24, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Ocular Therapeutix™, Inc. (OCUL), a biopharmaceutical company focused on the formulation, development, and commercialization of innovative therapies for diseases and conditions of the eye, today announced that it has dosed the first patients in its Phase 3 clinical...by Lance Smith | Sep 24, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Phase III BALANCE study now fully enrolled BLA submission anticipated in Q1 2020 through FDA accelerated approval pathway CARMIEL, Israel, Sept. 24, 2019 /PRNewswire/ — Protalix BioTherapeutics, Inc. (NYSE American: PLX) (TASE: PLX), a biopharmaceutical...by Lance Smith | Sep 24, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Soricimed Biopharma Inc. (“Soricimed”), a clinical-stage pharmaceutical company developing first-in-class, targeted cancer therapeutics, today announced that MD Anderson Cancer Center (“MDACC”) has completed enrolment and begun dosing the first...