by Lance Smith | Jun 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Eyenuk Inc., a global artificial intelligence (AI) medical technology and services company and the leader in real-world applications for AI Eye Screening™, announced today that data from scientific studies related to the screening efficacy of the EyeArt® AI Eye...by Lance Smith | Jun 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Takeda’s Phase 3b head-to-head study comparing Entyvio to AbbVie’s Humira, as well as preliminary results of an ongoing post-marketing requirement study for Pfizer’s Xeljanz regarding safety are beginning to affect gastroenterologists’...by Lance Smith | Jun 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
INNATE PHARMA ENROLLS FIRST PATIENT IN IPH4102 TELLOMAK PHASE II STUDY TELLOMAK is a Phase II study to evaluate the efficacy of IPH4102 in different subtypes of T-cell lymphoma The TELLOMAK trial design and preclinical data in PTCL will be presented at the...by Lance Smith | Jun 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Independent Dose Escalation Committee (DEC) recommends continuing the study at an increased dose Cotinga Pharmaceuticals Inc. (TSX Venture: COT) (“Cotinga” or the “Company”), a clinical-stage pharmaceutical company advancing a pipeline of targeted therapies for the...by Lance Smith | Jun 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Dr. Mohammed is a Professor of Cancer Biology at the Department of Comparative Pathobiology, Purdue Center for Cancer Research, and Indiana University School of Medicine. Image Credit: Cannabis Science Cannabis Science, a U.S. company specializing in the development...by Lance Smith | Jun 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
–First-in-Human Study to Evaluate the Safety, Tolerability and Pharmacokinetics of GFB-887, a Targeted Podocyte-protective Therapeutic for the treatment of Focal Segmental Glomerulosclerosis, Treatment-resistant Minimal Change Disease and Diabetic...