by Lance Smith | May 25, 2019 | Study Scavenger Clinical Trial Recruitment Platform
MDG1021 selected as Medigene’s next proprietary clinical TCR-T candidate Preparations ongoing for a Phase I clinical trial in relapse after allogeneic hematopoietic stem cell transplantation Clinical trial start scheduled for 2020 Medigene AG (FSE: MDG1, Prime...by Lance Smith | May 25, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Enrollment in AzurRx’s Phase II OPTION study has reached target of 30-35 patients Screening activities have been completed in AzurRx’s Phase II Option study Top-line data expected in Summer 2019 NEW YORK, May 23, 2019 (GLOBE NEWSWIRE) — AzurRx BioPharma, Inc....by Lance Smith | May 25, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Pfizer Inc. (NYSE: PFE) announced today that a Phase 3 study to assess the use of LYRICA ® (pregabalin) as adjunctive therapy for epilepsy patients 5 to 65 years of age with primary generalized tonic-clonic (PGTC) seizures did not meet its primary endpoint. Treatment...by Lance Smith | May 25, 2019 | Study Scavenger Clinical Trial Recruitment Platform
– BIO89-100 was generally safe and well tolerated at all dose levels – – Robust and durable pharmacodynamic effects observed across key lipid parameters – 89bio LTD, a clinical-stage biopharmaceutical company focused on nonalcoholic...by Lance Smith | May 25, 2019 | Study Scavenger Clinical Trial Recruitment Platform
The “The New Clinical Trial Regulation: Overview and Impact” conference has been added to ResearchAndMarkets.com’s offering. This course will provide an essential understanding to help with compliance with the new regulation and associated...by Lance Smith | May 25, 2019 | Study Scavenger Clinical Trial Recruitment Platform
TrialScout™, a powerful and dynamic platform developed by Circuit Clinical™ that aims to help patients find, choose, and rate their clinical trial experiences, has transformed the clinicaltrials.gov national trial database into a patient-friendly interface, revealing...