by Lance Smith | Apr 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Interim Top-Line Results to be Announced in June, 2019 TORONTO and HOUSTON, April 30, 2019 /PRNewswire/ – Medicenna Therapeutics Corp.(“Medicenna” or the “Company”) (TSX: MDNA; OTCQB: MDNAF), a clinical stage immuno-oncology company, is...by Lance Smith | Apr 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Opportunities Are Potentially Being Missed to Improve Healthcare Decision Making —Value in Health, the official journal of ISPOR—the professional society for health economics and outcomes research, announced today the publication of new research showing that...by Lance Smith | Apr 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Company on track to report top-line data in July/August time frame Intec Pharma Ltd. (NASDAQ: NTEC) (“Intec” or “the Company”) today announces that the last patient has completed their final visit in the Company’s pivotal Phase 3 trial...by Lance Smith | Apr 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
ABX464 advancing into Phase 2b dose-finding trial in ulcerative colitis, to be conducted in 232 patients with moderate to severe disease in up to 150 study sites in >15 countries Study recently fully authorized in Canada as first country, with First Patient in...by Lance Smith | Apr 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Allotex, a Boston based private company developing the TransForm Corneal Allograft (TCA) for the treatment of presbyopia (reading glasses) and hyperopia (far sightedness), is pleased to report that over 50 eyes have been treated in the first phase of its clinical...by Lance Smith | Apr 30, 2019 | Study Scavenger Clinical Trial Recruitment Platform
3-V Biosciences, Inc. (3-V Biosciences) and Ascletis Pharma Inc. (Ascletis, 1672.HK) announced today that 3-V Biosciences has recently dosed its first patient in a Phase 2 clinical trial of the FASN (fatty acid synthase) inhibitor TVB-2640 (Ascletis code: ASC40) in...