by Lance Smith | Feb 18, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Pivotal Phase 3 trial of zilucoplan in gMG ongoing, with top-line results expected in early 2021 February 18, 2020 07:00 AM Eastern Standard Time CAMBRIDGE, Mass.–(BUSINESS WIRE)–Ra Pharmaceuticals, Inc. (Nasdaq:RARX) today announced that full results from...by Lance Smith | Feb 18, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Various alternatives to a daily pill for HIV pre-exposure prophylaxis (PrEP) have are being evaluated to ease the burden on patients and increase adherence to the regimen. The National Institutes of Health (NIH) has launched the first clinical trial evaluating the...by Lance Smith | Feb 18, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Data Presented at the 4th Annual World Congress of Cutaneous Lymphomas in Barcelona, Feb 2020 VANCOUVER, British Columbia, Feb. 18, 2020 (GLOBE NEWSWIRE) — WPD Pharmaceuticals Inc. (CSE: WBIO)(FSE: 8SV1) (the “Company” or “WPD”), a clinical stage pharmaceutical...by Lance Smith | Feb 18, 2020 | Study Scavenger Clinical Trial Recruitment Platform
NEW YORK, Feb. 18, 2020 (GLOBE NEWSWIRE) — Mustang Bio, Inc. (“Mustang”) (NASDAQ: MBIO), a clinical-stage biopharmaceutical company focused on translating today’s medical breakthroughs in cell and gene therapies into potential cures for hematologic cancers,...by Lance Smith | Feb 17, 2020 | Study Scavenger Clinical Trial Recruitment Platform
New data from the VISIBLE 2 trial presented at the 15th Congress of the European Crohn’s and Colitis Organisation (ECCO) Osaka, JAPAN, February 14, 2020 – Takeda Pharmaceutical Company Limited (TSE:4502/NYSE:TAK) (“Takeda”) today announced results from the phase 3...by Lance Smith | Feb 17, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Positive Phase 2a stroke clinical data published ReNeuron Group plc (AIM: RENE), a global leader in the development of cell-based therapeutics, is pleased to announce the publication in a peer reviewed journal of positive clinical data from the PISCES II Phase 2a...