by Lance Smith | Jan 9, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Multifactorial liver and systemic biological activity seen for both AXA1125 and AXA1957 in adult subjects with NAFLD at 16 weeks with onset as early as eight weeks Interim data support candidates’ potential to become foundational NASH therapies Top-line data from full...by Lance Smith | Jan 9, 2020 | Study Scavenger Clinical Trial Recruitment Platform
– First subject treated in SYNB1891 immuno-oncology study, data from monotherapy arm expected in 2020 – – Expansion of pipeline with new preclinical programs in secondary hyperoxaluria and maple syrup urine disease (MSUD) – – Phase 2 clinical trial of solid...by Lance Smith | Jan 9, 2020 | Study Scavenger Clinical Trial Recruitment Platform
NEW YORK, Jan. 08, 2020 (GLOBE NEWSWIRE) — Tyme Technologies, Inc. (NASDAQ: TYME), an emerging biotechnology company developing cancer metabolism-based therapies (CMBTs™), today announced that the first pancreatic cancer patient has been dosed in Part 2 of the...by Lance Smith | Jan 9, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Sites now have access to a free eRegulatory application to simplify regulatory compliance and speed study execution PLEASANTON, Calif.–(BUSINESS WIRE)–Veeva Systems (NYSE:VEEV) today announced the availability of Veeva SiteVault Free, a free eRegulatory...by Lance Smith | Jan 9, 2020 | Study Scavenger Clinical Trial Recruitment Platform
– IOVaxis buys an exclusive option to license the TG01/02 cancer vaccines for China, Hong Kong, Macau and Singapore, for a fee of USD 250.000 – If exercised, the license has a potential value of up to USD 100 million in development and commercial...by Lance Smith | Jan 9, 2020 | Study Scavenger Clinical Trial Recruitment Platform
– Duchenne UK Grants Over $600,000 in Funding to Support Patient and Clinical Trial Site Costs — BOSTON–(BUSINESS WIRE)–Catabasis Pharmaceuticals, Inc. (NASDAQ:CATB), a clinical-stage biopharmaceutical company, and Duchenne UK, a charity that...