by Lance Smith | Jan 6, 2020 | Study Scavenger Clinical Trial Recruitment Platform
WALTHAM, MA / ACCESSWIRE / January 6, 2020 / EyeGate Pharmaceuticals, Inc. (EYEG) (“EyeGate” or “the Company”), a clinical-stage company focused on developing products for treating disorders of the eye, announced today that it has completed...by Lance Smith | Jan 5, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Single Dose Resulted in Sustained Mean Reduction of 96% in Bleed Rates at 6e13 vg/kg Dose in Third Year Completely Eliminated Prophylactic Factor VIII Use in 6e13 vg/kg and 4e13 vg/kg Doses 2nd Publication in NEJM on Valoctocogene Roxaparvovec SAN RAFAEL, Calif., Jan....by Lance Smith | Jan 5, 2020 | Study Scavenger Clinical Trial Recruitment Platform
NESS ZIONA, Israel, Jan. 02, 2020 (GLOBE NEWSWIRE) — Sol-Gel Technologies, Ltd. (SLGL) today announced the initiation of a Phase 1 proof of concept clinical study of SGT-210, its novel, topical, epidermal growth factor receptor inhibitor in patients with...by Lance Smith | Jan 5, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Trial to assess safety and tolerability of mavorixafor in combination with ibrutinib in WM patients with MYD88/CXCR4 double mutation associated with treatment resistance CAMBRIDGE, MA, UNITED STATES – Dec 30, 2019 – X4 Pharmaceuticals, Inc. (Nasdaq: XFOR),...by Lance Smith | Jan 5, 2020 | Study Scavenger Clinical Trial Recruitment Platform
BOSTON–(BUSINESS WIRE)– Gamida Cell Ltd. (Nasdaq: GMDA), an advanced cell therapy company committed to finding cures for blood cancers and serious blood diseases, announced that in December the company completed patient enrollment in its Phase 3 study of...by Lance Smith | Jan 5, 2020 | Study Scavenger Clinical Trial Recruitment Platform
– GRAVITAS-301 results show that treatment with itacitinib in combination with corticosteroids did not statistically improve overall response rate or non-relapse mortality compared to placebo plus corticosteroids WILMINGTON, Del.–(BUSINESS...