by Lance Smith | Dec 18, 2019 | Study Scavenger Clinical Trial Recruitment Platform
BURLINGTON, Mass., Dec. 17, 2019 (GLOBE NEWSWIRE) — Flexion Therapeutics, Inc. (Nasdaq:FLXN) today announced that the first three patients were enrolled in a clinical trial to evaluate the efficacy of ZILRETTA (triamcinolone acetonide extended-release injectable...by Lance Smith | Dec 18, 2019 | Study Scavenger Clinical Trial Recruitment Platform
– – – A total of 212 patients enrolled in the REST-ON study exceeds the trial’s enrollment target of 205 – – – Topline data from the REST-ON study expected in Q2 2020 DUBLIN, Ireland, Dec. 17, 2019 (GLOBE NEWSWIRE) — Avadel...by Lance Smith | Dec 18, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Dec. 18, 2019 07:00 UTC PXL065 Phase 1b multiple ascending dose trial was observed to demonstrate a dose-proportional pharmacokinetic profile and consistent stabilization of R-pioglitazone at all doses tested In 2Q 2020, Poxel plans to initiate a Phase 2...by Lance Smith | Dec 18, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Patients unsuitable for revascularization surgery currently have no alternative treatments, leading to high risk of leg amputation and death; PLX-PAD may become the first drug approved to treat CLI HAIFA, Israel, Dec. 17, 2019 (GLOBE NEWSWIRE) — Pluristem...by Lance Smith | Dec 18, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Study Meets Primary Endpoint of Slowing of ALS as Measured by the ALSFRS-R CAMBRIDGE, Mass.–(BUSINESS WIRE)–Amylyx Pharmaceuticals, Inc., a pharmaceutical company focused on developing new treatments for amyotrophic lateral sclerosis (ALS) and other...by Lance Smith | Dec 18, 2019 | Study Scavenger Clinical Trial Recruitment Platform
FINTEPLA as adjunctive therapy showed a significant, dose-dependent reduction in convulsive seizure frequency in Dravet syndrome patients versus placebo EMERYVILLE, Calif., Dec. 17, 2019 (GLOBE NEWSWIRE) — Zogenix, Inc. (NASDAQ: ZGNX), a global pharmaceutical...