by Lance Smith | Dec 11, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Email Print Friendly Share December 10, 2019 16:10 ET | Source: Iterum Therapeutics plc DUBLIN, Ireland and CHICAGO, Dec. 10, 2019 (GLOBE NEWSWIRE) — Iterum Therapeutics plc (Nasdaq: ITRM), a clinical-stage pharmaceutical company focused on developing an oral...by Lance Smith | Dec 11, 2019 | Study Scavenger Clinical Trial Recruitment Platform
EDISON, NJ / ACCESSWIRE / December 10, 2019 / Hepion Pharmaceuticals, Inc. (NASDAQ: HEPA), a biopharmaceutical company focused on the development of therapeutic drugs for the treatment of liver disease arising from non-alcoholic steatohepatitis (“NASH”),...by Lance Smith | Dec 11, 2019 | Study Scavenger Clinical Trial Recruitment Platform
BEVERLY, Mass., Dec. 10, 2019 (GLOBE NEWSWIRE) — Innovation Pharmaceuticals (OTCQB:IPIX) (“the Company”), a clinical stage pharmaceutical company, is pleased to inform shareholders that Alfasigma S.p.A (“Alfasigma”), the licensee of Brilacidin for the treatment...by Lance Smith | Dec 10, 2019 | Study Scavenger Clinical Trial Recruitment Platform
MADRID, Spain and CAMBRIDGE, Mass., Dec. 09, 2019 (GLOBE NEWSWIRE) — ORYZON Genomics, S.A. (ISIN Code: ES0167733015, ORY), a public clinical-stage biopharmaceutical company leveraging epigenetics to develop therapies in diseases with strong unmet medical need,...by Lance Smith | Dec 10, 2019 | Study Scavenger Clinical Trial Recruitment Platform
ROCKVILLE, Md., Dec. 09, 2019 (GLOBE NEWSWIRE) — Supernus Pharmaceuticals, Inc. (Nasdaq: SUPN), a pharmaceutical company focused on developing and commercializing products for the treatment of central nervous system (CNS) diseases, is providing an update on the...by Lance Smith | Dec 10, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Phase 3 trial (PRIMROSE 2) met primary and secondary efficacy endpoints 93.9% responder rate for 200 mg with ABT (p < 0.001) 56.7% responder rate for 100 mg without ABT (p < 0.001) Both doses achieved important clinically relevant secondary endpoints including...