by Lance Smith | Nov 27, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Eugen will support the expansion of Clinerion’s Patient Network Explorer to hospitals and clinical trial sites in Uruguay. Eugen will also offer Patient Network Explorer services on behalf of Clinerion to clinical researchers and trial sponsors in Uruguay. MONTEVIDEO,...by Lance Smith | Nov 27, 2019 | Study Scavenger Clinical Trial Recruitment Platform
IMVT-1401, a fully human anti-FcRn antibody designed to be administered via subcutaneous injection, is the only anti-FcRn antibody known to be in clinical development for the treatment of GO Topline results from the ASCEND-GO 2 program are expected in early 2021...by Lance Smith | Nov 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Safety and efficacy evaluation will be performed on 36 patients from 3 hospitals located in US and Australia While bevacizumabparticularly blocks the signaling activated by VEGF-A, Olinvacimab manages to block the signaling activated by VEGF-A, C, and D. PharmAbcine,...by Lance Smith | Nov 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
BOSTON and CARLSBAD, Calif., Nov. 25, 2019 — Akcea Therapeutics Inc. (NASDAQ: AKCA), a majority-owned affiliate of Ionis Pharmaceuticals, Inc., and Ionis Pharmaceuticals, Inc. (NASDAQ: IONS), today announced initiation of the NEURO-TTRansform Phase 3 clinical...by Lance Smith | Nov 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
HOUSTON, Nov. 26, 2019 (GLOBE NEWSWIRE) — Bio-Path Holdings, Inc., (NASDAQ:BPTH), a biotechnology company leveraging its proprietary DNAbilize® antisense RNAi nanoparticle technology to develop a portfolio of targeted nucleic acid cancer drugs, today announces...by Lance Smith | Nov 26, 2019 | Study Scavenger Clinical Trial Recruitment Platform
In a paper published in today’s online issue of the Journal of Alzheimer’s Disease (DOI 10.3233/JAD-190772), TauRx has reported unexpected results of a pharmacokinetic analysis of the relationship between treatment dose, blood levels and pharmacological...