by Lance Smith | Nov 15, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Seven Compelling Stories Spotlight the Benefits of Clinical Trial Participation, Access to Life-Saving Medical Advances, and Optimal Lung Cancer Care and Treatment Options WASHINGTON, Nov. 14, 2019 /PRNewswire/ — LUNGevity, the nation’s leading lung...by Lance Smith | Nov 15, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Topline results expected before the end of Q1/2020 REHOVOT, Israel and NEW YORK, Nov. 14, 2019 (GLOBE NEWSWIRE) — Todos Medical Ltd. (TOMDF), a clinical-stage in-vitro diagnostics company focused on the development of blood tests for the early detection of...by Lance Smith | Nov 15, 2019 | Study Scavenger Clinical Trial Recruitment Platform
– Reflects company values and commitment to patients living with hypoparathyroidism – – Top-line data from expanded PaTH Forward Trial expected in first quarter of 2020 – – Company expects to exceed targeted enrollment of 40 subjects...by Lance Smith | Nov 15, 2019 | Study Scavenger Clinical Trial Recruitment Platform
PDC-1421 high-dose data meets primary endpoint on MADRS scale in ITT clinical trial population PDC-1421 low-dose and PDC-1421 high-dose each proved safe, were well-tolerated, and had no serious adverse events associated with them in Phase II clinical trial Company is...by Lance Smith | Nov 15, 2019 | Study Scavenger Clinical Trial Recruitment Platform
SHANGHAI, Nov. 14, 2019 /PRNewswire/ — I-Mab Biopharma (“I-Mab”), a China and U.S.-based clinical-stage biopharmaceutical company exclusively focused on the discovery and development of novel or highly differentiated biologics in immuno-oncology and...by Lance Smith | Nov 14, 2019 | Study Scavenger Clinical Trial Recruitment Platform
A Phase 2b/3 clinical trial of livoletide, a treatment candidate for excessive eating in people with Prader-Willi syndrome (PWS), has completed recruitment of participants who are 8 to 65 years old. However, enrollment of patients from 4 to 7 years old is still...