by Lance Smith | Nov 8, 2019 | Study Scavenger Clinical Trial Recruitment Platform
—Despite Differing Study Designs, Patient Criteria and Geographies of the Two Landmark Clinical Trials, Results Were Consistent for AR101-Treated Patients Compared to Placebo— HOUSTON–(BUSINESS WIRE)–Aimmune Therapeutics, Inc. (Nasdaq:AIMT), a...by Lance Smith | Nov 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
LAS VEGAS, Nov. 5, 2019 /PRNewswire/ — VIVA Physicians, a not-for-profit organization dedicated to advancing the field of vascular medicine and intervention through education and research, announces the first round of 21 highly anticipated late-breaking clinical...by Lance Smith | Nov 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
VANCOUVER, Nov. 5, 2019 /PRNewswire/ – InMed Pharmaceuticals Inc. (“InMed” or the “Company”) (TSX: IN;OTCQX: IMLFF), today announced the filing of a Clinical Trial Application (“CTA”) in the Netherlands to initiate a Phase 1...by Lance Smith | Nov 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Nov. 6, 2019 00:00 UTC SHANGHAI–(BUSINESS WIRE)– Ark Biosciences, a global biotech company developing innovative therapeutics for viral infection and respiratory diseases, today announced positive topline results of its Phase II proof-of-concept study of...by Lance Smith | Nov 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
Principal investigator Dr. Jaime Guevara Aguirre, world-renowned expert on growth hormone to conduct the trial of Altsulin® (Microencapsulated Sertoli Cells) in Laron Syndrome Patients Laron Syndrome (aka Laron-type dwarfism) is a rare pediatric orphan disease...by Lance Smith | Nov 6, 2019 | Study Scavenger Clinical Trial Recruitment Platform
SignalPath, a healthcare technology company reimagining the execution of clinical trials, announces the closing of their Series B funding round of $18 Million. The round was completed by existing investors with a total raise of capital to date of $35M. This funding...