Healthy Volunteer Studies
| Site Name | Location | Stipend | Health Conditions | View |
|---|---|---|---|---|
| ICON Early Phase Service | San Antonio, TX | $38,500 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $36,000 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $33,175 | Healthy Volunteers Studies | Details |
| Celerion | Lincoln, NE | $22,750 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $21,000 | Healthy Volunteers Studies, Lactating Females | Details |
| Pharmaron | Baltimore, MD | $19,700 | Healthy Volunteers Studies | Details |
| Pharmaron | Baltimore, MD | $19,700 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $18,500 | Healthy Volunteers Studies, Overweight | Details |
| ICON Early Phase Service | San Antonio, TX | $17,625 | Healthy Volunteers Studies | Details |
| Celerion | Lincoln, NE | $16,500 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $14,600 | Healthy Volunteers Studies | Details |
| Parexel | Baltimore, MD | $14,450 | Healthy Volunteers Studies | Details |
| Parexel | Baltimore, MD | $14,450 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $14,050 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $14,000 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $13,875 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $12,650 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $12,000 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $11,500 | Healthy Volunteers Studies, Lactation | Details |
| Parexel | Baltimore, MD | $11,000 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $10,400 | Healthy Volunteers Studies, Lactating Females | Details |
| ICON Early Phase Service | San Antonio, TX | $9,900 | Healthy Volunteers Studies | Details |
| Pharmaron | Baltimore, MD | $8,150 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $7,500 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $5,700 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $5,675 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $5,675 | Healthy Volunteers Studies | Details |
| Parexel | Baltimore, MD | $5,550 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $4,650 | Healthy Volunteers Studies | Details |
| QPS – Bio Kinetic | Springfield, MO | $4,500 | Healthy Volunteers Studies | Details |
| Trialmed | Phoenix, AZ | $4,500 | Vaccines, *Healthy Volunteers Studies | Details |
| Parexel | Baltimore, MD | $4,200 | Healthy Volunteers Studies | Details |
| Parexel | Baltimore, MD | $3,900 | Healthy Volunteers Studies | Details |
| Parexel | Baltimore, MD | $3,100 | Healthy Volunteers Studies | Details |
| Pharmaron | Baltimore, MD | $2,875 | Healthy Volunteers Studies | Details |
| AbbVie | Grayslake, IL | $2,775 | Healthy Volunteers Studies | Details |
| Trialmed | Phoenix, AZ | $1,250 | Vaccines, *Healthy Volunteers Studies | Details |
| Parexel | Baltimore, MD | $100 | Healthy Volunteers Studies | Details |
Email
Text