Healthy Volunteer Studies
| Site Name | Location | Stipend | Health Conditions | View |
|---|---|---|---|---|
| Trialmed | Austin, TX | $23,700 | Heart Disease, Diabetes Mellitus Types I and II, Liver Disease, Sickle Cell Disease, HIV/AIDS, Kidney Disease, Stroke, Asthma, Cystic Fibrosis, Lung Disease | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $22,000 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $21,000 | Healthy Volunteers Studies | Details |
| Trialmed | Austin, TX | $20,750 | Obesity, Weight Loss | Details |
| ICON San Antonio | San Antonio, TX | $20,000 | Healthy Volunteers Studies, Overweight or Obese | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $17,000 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $17,000 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $16,000 | Healthy Volunteers Studies | Details |
| ICON San Antonio | San Antonio, TX | $15,800 | Healthy Volunteers Studies, Overweight or Obese | Details |
| ICON Early Phase Service | San Antonio, TX | $13,800 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $11,000 | Healthy Volunteers Studies, Lactation | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $11,000 | Healthy Volunteers Studies | Details |
| ICON San Antonio | San Antonio, TX | $10,400 | Healthy Volunteers Studies, Lactating Females | Details |
| Pharmaron | Baltimore, MD | $9,750 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $9,500 | Healthy Volunteers Studies | Details |
| Pharmaron | Baltimore, MD | $8,300 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $8,000 | Healthy Volunteers Studies, Lactation | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $8,000 | Healthy Volunteers Studies, Lactation | Details |
| ICON Early Phase Service | San Antonio, TX | $6,600 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $5,100 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $5,000 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $5,000 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $5,000 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $5,000 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $4,400 | Healthy Volunteers Studies, Overweight or obese | Details |
| Institute for Neurodegenerative Disorders | New Haven, CT | $3,800 | Healthy Volunteers Studies | Details |
Email
Text