Healthy Volunteer Studies
| Site Name | Location | Stipend | Health Conditions | View |
|---|---|---|---|---|
| ICON (Lenexa, KS) | Lenexa, KS | $26,600 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $22,000 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $21,000 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $21,000 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $17,000 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $17,000 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $11,000 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $11,000 | Healthy Volunteers Studies, Lactation | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $11,000 | Healthy Volunteers Studies | Details |
| ICON San Antonio | San Antonio, TX | $10,400 | Healthy Volunteers Studies, Lactating Females | Details |
| ICON Early Phase Service | San Antonio, TX | $10,000 | Healthy Volunteers Studies | Details |
| Pharmaron | Baltimore, MD | $7,400 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $7,000 | Healthy Volunteers Studies | Details |
| ICON Early Phase Service | San Antonio, TX | $5,100 | Healthy Volunteers Studies | Details |
| ICON (Salt Lake City) | Salt Lake City, UT | $5,000 | Healthy Volunteers Studies | Details |
| ICON (Lenexa, KS) | Lenexa, KS | $4,400 | Healthy Volunteers Studies, Overweight or obese | Details |
| Pharmaron | Baltimore, MD | $2,875 | Healthy Volunteers Studies | Details |
| Trialmed | Austin, TX | $1,505 | Vaccines, *Healthy Volunteers Studies | Details |
Email
Text