by Lance Smith | Jan 8, 2020 | Study Scavenger Clinical Trial Recruitment Platform
SUZHOU, China, Jan. 8, 2020 /PRNewswire/ — CStone Pharmaceuticals (“CStone” or the “Company”, HKEX: 2616) announced that the first patient has been dosed in the Phase III GEMSTONE-304 study of the Company’s anti-PD-L1 antibody...by Lance Smith | Jan 8, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Foundational study with plans to address multiple types of agitation associated with dementia Expands the potential therapeutic use of BXCL501 beyond neuropsychiatric disorders Topline results expected in mid-2020 NEW HAVEN, Conn., Jan. 07, 2020 (GLOBE NEWSWIRE)...by Lance Smith | Jan 8, 2020 | Study Scavenger Clinical Trial Recruitment Platform
—Interim Assessment Anticipated in Second Half of 2020— SAN FRANCISCO–(BUSINESS WIRE)–OrphoMed, Inc., a clinical-stage biopharmaceutical company developing first-in-class dimer therapeutics, today announced initiation of its PREVAIL trial, a Phase 2...by Lance Smith | Jan 8, 2020 | Study Scavenger Clinical Trial Recruitment Platform
– Based on continued encouraging efficacy and safety data, metastatic castration-resistant prostate cancer cohort further expanded to 130 patients – – Initial data to be presented on February 13 at the 2020 American Society of Clinical Oncology’s Genitourinary Cancers...by Lance Smith | Jan 8, 2020 | Study Scavenger Clinical Trial Recruitment Platform
MASON, Ohio–(BUSINESS WIRE)–AtriCure, Inc. (Nasdaq: ATRC), a leading innovator in treatments for atrial fibrillation (Afib) and left atrial appendage (LAA) management, today announced the successful completion of patient enrollment in the aMAZE™ clinical...by Lance Smith | Jan 8, 2020 | Study Scavenger Clinical Trial Recruitment Platform
Part 2 will dose ~150 patients with TLC590, bupivacaine, or placebo Primary endpoint: AUC0-72 on numerical pain rating scale Enrollment of all patients to take ~3 months SOUTH SAN FRANCISCO, CA and TAIPEI, Taiwan , Jan. 08, 2020 (GLOBE NEWSWIRE) — TLC (Nasdaq:...